GIRLS SWIMMING
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | OLIVIA BATTOCCHIO | -- | -- | SENIOR |
|
-- | KENNEDY BOZARD | -- | -- | JUNIOR |
|
-- | KATIE DAVIS | -- | -- | FRESHMAN |
|
-- | ELLIOTT FISHER | -- | -- | SENIOR |
|
-- | COLLEEN GALLAGHER | -- | -- | FRESHMAN |
|
-- | EMMA GREENE | -- | -- | JUNIOR |
|
-- | CHARLIE KIMSEY | -- | -- | JUNIOR |
|
-- | FAYE KRICK-AIGNER | -- | -- | FRESHMAN |
|
-- | HARRIET LYNCH | -- | -- | FRESHMAN |
|
-- | ELAINA MARTIN | -- | -- | 8TH GRADE |
|
-- | ELIZA MARTIN | -- | -- | SOPHOMORE |
|
-- | MALLORI MCCOY | -- | -- | SENIOR |
|
-- | HILTON MCGEE | -- | -- | 7TH GRADE |
|
-- | SADIE MOORE | -- | -- | 7TH GRADE |
|
-- | RACHEL OVERTON | -- | -- | JUNIOR |
|
-- | AMELIA PHILLIPS | -- | -- | SENIOR |
|
-- | SOFIA RUBIO | -- | -- | 8TH GRADE |
|
-- | ANNACLARE RUSKIN | -- | -- | FRESHMAN |
|
-- | CHARLOTTE SMITH | -- | -- | 8TH GRADE |
|
-- | OLIVIA SMITH | -- | -- | JUNIOR |
|
-- | MARY STRICKLAND | -- | -- | 7TH GRADE |
|
-- | SOFIA TILLMAN | -- | -- | FRESHMAN |
|
-- | CLARISSA VEREEN | -- | -- | SENIOR |
|
-- | ANNA VIDRINE | -- | -- | SENIOR |
|
-- | CHAPPEL WOLFE | -- | -- | 7TH GRADE |
Stay connected with Spartanburg athletics
Get scores, schedules, and live streaming notifications.
