GIRLS SWIMMING
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | OLIVIA BATTOCCHIO | -- | -- | JUNIOR |
|
-- | KENNEDY BOZARD | -- | -- | SOPHOMORE |
|
-- | KATIE DAVIS | -- | -- | 8TH GRADE |
|
-- | ANNA CAMILLE ELLIOTT | -- | -- | SENIOR |
|
-- | ELLIE FISHER | -- | -- | JUNIOR |
|
-- | ELLOREE FLIPPIN | -- | -- | SENIOR |
|
-- | TEMPE FREEMAN | -- | -- | SENIOR |
|
-- | COLLEEN GALLAGHER | -- | -- | 8TH GRADE |
|
-- | EMMA GREENE | -- | -- | SOPHOMORE |
|
-- | SEHER ISLAM | -- | -- | SOPHOMORE |
|
-- | SOPHIA KELLER | -- | -- | SOPHOMORE |
|
-- | CHARLIE KIMSEY | -- | -- | FRESHMAN |
|
-- | FAYE KRICK-AIGNER | -- | -- | 8TH GRADE |
|
-- | CLAIRE LAUER | -- | -- | SENIOR |
|
-- | HARRIET LYNCH | -- | -- | 8TH GRADE |
|
-- | ELAINA MARTIN | -- | -- | 7TH GRADE |
|
-- | ELIZA MARTIN | -- | -- | FRESHMAN |
|
-- | MJ MCCOY | -- | -- | JUNIOR |
|
-- | DESSA NUNEZ | -- | -- | SENIOR |
|
-- | AMELIA PHILLIPS | -- | -- | JUNIOR |
|
-- | SOFIA RUBIO | -- | -- | 7TH GRADE |
|
-- | ANNACLARE RUSKIN | -- | -- | 8TH GRADE |
|
-- | CHARLOTTE SMITH | -- | -- | 7TH GRADE |
|
-- | OLIVIA SMITH | -- | -- | SOPHOMORE |
|
-- | CLARISSA VEREEN | -- | -- | JUNIOR |
|
-- | ANNA VIDRINE | -- | -- | JUNIOR |
