BOYS SOCCER
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | JOSEPH CHANTRES | -- | -- | JUNIOR |
|
0 | AJ ANDERSON-CARGILE | -- | -- | SENIOR |
|
2 | AMIN RODGERS | -- | -- | FRESHMAN |
|
3 | NEMI GONZALEZ | -- | -- | JUNIOR |
|
4 | ANDREW OWENS | -- | -- | SENIOR |
|
5 | JAMES PRYOR | -- | -- | JUNIOR |
|
6 | ADRIAN MEJIA | -- | -- | FRESHMAN |
|
7 | JOSEPH BROWN | -- | -- | SOPHOMORE |
|
8 | NATE WAGNER | -- | -- | SENIOR |
|
9 | LOGAN WALLACE | -- | -- | SENIOR |
|
10 | JOSH MORA | -- | -- | SOPHOMORE |
|
11 | FRANKIE MAGDELENO | -- | -- | SENIOR |
|
12 | NISIAH ROBERTS | -- | -- | JUNIOR |
|
14 | JUAN ROMERO | -- | -- | JUNIOR |
|
15 | ISMAEL MENDEZ | -- | -- | SENIOR |
|
16 | RICKY BASURTO-PEREZ | -- | -- | JUNIOR |
|
17 | THADDEUS ZALAVARRIA | -- | -- | JUNIOR |
|
18 | AUSTIN OWENS | -- | -- | JUNIOR |
|
21 | WYNN STORY | -- | -- | JUNIOR |
|
22 | BELL-BOYD ZEKE | -- | -- | SENIOR |
|
23 | JAVION HAMRICK | -- | -- | JUNIOR |
