COED CROSS COUNTRY
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | JACK ALLRED | -- | -- | SENIOR |
|
-- | LOUIS BAGWELL | -- | -- | FRESHMAN |
|
-- | ERIC BATTOCCHIO | -- | -- | FRESHMAN |
|
-- | AYDEN BLALOCK | -- | -- | JUNIOR |
|
-- | KAESE BOUCHER | -- | -- | JUNIOR |
|
-- | THOMAS BREWINGTON | -- | -- | SENIOR |
|
-- | FORD BROWN | -- | -- | JUNIOR |
|
-- | HUNTINGTON CLARK | -- | -- | 7TH GRADE |
|
-- | MIANI CROSLAND | -- | -- | FRESHMAN |
|
-- | LEVI ELDER | -- | -- | FRESHMAN |
|
-- | SCOTT FEATHER | -- | -- | SENIOR |
|
-- | DAVID FISHER | -- | -- | FRESHMAN |
|
-- | BOBBY FLANDRY | -- | -- | 7TH GRADE |
|
-- | EZRA GOSHORN | -- | -- | SOPHOMORE |
|
-- | HYRUM GRINDER | -- | -- | SENIOR |
|
-- | RILEY HANSEN | -- | -- | 8TH GRADE |
|
-- | LUKE HODGE | -- | -- | SOPHOMORE |
|
-- | COLTON HUITT | -- | -- | SOPHOMORE |
|
-- | ANDREW HUTCHINSON | -- | -- | SOPHOMORE |
|
-- | DANIEL JACOBS | -- | -- | 7TH GRADE |
|
-- | NOAH KASTNER | -- | -- | JUNIOR |
|
-- | JOSHUA LEWIS | -- | -- | FRESHMAN |
|
-- | JACK MCGILLICUDDY | -- | -- | 8TH GRADE |
|
-- | CARTER MERCHANT | -- | -- | SOPHOMORE |
|
-- | CANNON MITCHELL | -- | -- | JUNIOR |
|
-- | HANK MORTON | -- | -- | 7TH GRADE |
|
-- | NANDHAN MURUGANATHAN | -- | -- | SOPHOMORE |
|
-- | JOHN WYLLY NASS | -- | -- | 7TH GRADE |
|
-- | WILSON NEELY | -- | -- | 8TH GRADE |
|
-- | LEO OKOLICHANY | -- | -- | 7TH GRADE |
|
-- | DYLAN PARK | -- | -- | 7TH GRADE |
|
-- | NOLAN PEIRCE | -- | -- | 8TH GRADE |
|
-- | VICTOR QUEEN | -- | -- | 7TH GRADE |
|
-- | JEFFERSON ROUSEY | -- | -- | FRESHMAN |
|
-- | BENNETT SALLEY | -- | -- | JUNIOR |
|
-- | BEN SCHAFER | -- | -- | SENIOR |
|
-- | JAMES SEEGARS | -- | -- | SENIOR |
|
-- | BRODY SMITH | -- | -- | 8TH GRADE |
|
-- | EVERETT STONE | -- | -- | JUNIOR |
|
-- | SAM STRICKLAND | -- | -- | JUNIOR |
|
-- | GAVIN TAYLOR | -- | -- | SOPHOMORE |
|
-- | BAXTER THOMAS | -- | -- | SOPHOMORE |
|
-- | NOAH THOMAS | -- | -- | SOPHOMORE |
|
-- | TYREE TRAMMELL | -- | -- | FRESHMAN |
|
-- | LUKE WALSH | -- | -- | 7TH GRADE |
|
-- | PARKER WAUGH | -- | -- | SOPHOMORE |
|
-- | GABE WILLIBANKS | -- | -- | 8TH GRADE |
|
-- | HENRY WILSON | -- | -- | SOPHOMORE |
Stay connected with Spartanburg athletics
Get scores, schedules, and live streaming notifications.
